UBC is home to over 800 Postdoctoral Fellows spanning over 90 departments and 10 hospitals and affiliated sites.
In order to boost the visibility of UBC’s Postdoctoral Fellows, postdocs are invited to create a Postdoc Profile to share information about their research expertise and current work at UBC.
This list is not a comprehensive list of all Postdoctoral Fellows at UBC. If you are a UBC Postdoctoral Fellow and wish to create a Postdoc Profile, please visit the Graduate & Postdoctoral Studies Faculty and Staff Portal to create your profile.
Please contact us if you have any questions about a Postdoc Profile.
First Name |
Last Name![]() |
Research Classification | Faculty |
---|---|---|---|
Angelica | Araujo de Melo Maia | Teacher Education | Faculty of Education |
Sofia | Bartlett | Tuberculosis, Epidemiology, Community Health / Public Health, Drug Abuse, Health Policies, Hepatitis, AIDS / HIV | Faculty of Medicine |
Maitree | Biswas | Proteins | Faculty of Medicine |
Robert | Bittner | Sexuality, Youth Literature, Gender Relationship | Faculty of Arts |
Armin | Bodaghkhani | Fluid Mechanics, Numerical Analysis | Faculty of Applied Science |
Katelynn | Boerner-Wallace | Pain, Gender Epidemiology, Infant / Child Development, Mental Health and Psychopathology in Children and Youth, Social Determinants of Child and Youth Development, Migraine, Somatization and Functional Somatic Syndromes, Parent-Child Relationships, Youth and Eating Disorders | Faculty of Medicine |
Charlotte | Boott | Polymers | Faculty of Science |
Jonathon | Briggs | Biological and Biochemical Mechanisms, Microbiology | Faculty of Science |
Wan-Chun | Chang | Pharmacoeconomics, Immune Reactions, Allergies | Faculty of Medicine |
Mariya | Cherkasova | Cognition, Motivations and Emotions | Faculty of Medicine |
Hiu Mei | Chow | Sensation and Perception, Sensorimotor Integration | Faculty of Medicine |
Tara | Cookson | International Development, Social Policies, Gender Relationship, Development Policies, Socio-Economic Conditions, Policies and Public Services, Sustainable Development | Faculty of Arts |
Mohar | Dey | Fluid Mechanics, Mathematics | Faculty of Science |
Tom | Eaves | Fluid Mechanics, Continuum Mechanics, Turbulence, Multiphase Systems, Pulp and Paper, Plasticity and Creep, Global and Non-Linear Analysis | Faculty of Science |
Jason | Flindall | Cognition, Biological Behavior, Sensation and Perception | Faculty of Arts |
Arthur | Ghigo | Fluid Mechanics, Biomedical Technologies, Computer Sciences and Mathematical Tools | Faculty of Science |
Yanyong | Guo | Transportation Systems | Faculty of Applied Science |
Andrew | Hammond | Social Policies, Ideology and Social Policy, Health Policies | Faculty of Education |
Genelle | Healey | Nutrition, Microbiology, Gastrointestinal Pathologies | Faculty of Medicine |
Johannes | Holert | Microbiology, Microorganisms, Ecological and Ecophysiological Processes, Physiology, Steroids, Tuberculosis, Degradation | Faculty of Science |
Michael | Irvine | Community Health / Public Health, Modelization and Simulation | Faculty of Science |
Grace | Jaramillo Gutierrez | Open Economy and Globalization, Political and Economical Integration, Decision Making | Faculty of Arts |
Deborah | Jehu | Rehabilitation, Cognition, Dementia, Quality of Life and Aging, Parkinson's Disease, Stroke | Faculty of Medicine |
Vaibhav | Joshi | Fluid Mechanics | Faculty of Applied Science |
Piyushkumar | Kapopara | Cardiovascular Diseases, Hematology, Thrombosis and Embolism, Atherosclerosis, Cell Signaling, Biological and Biochemical Mechanisms | Faculty of Medicine |
Ataollah | Kheyrandish | Drinking Water | Faculty of Applied Science |
Jayesh | Kulkarni | Neurodegenerative Diseases, Nanoparticles, Nanotechnologies, Gene Therapy | Faculty of Medicine |
Brandon | Lind | Evolutionary Genetics, Climate Changes and Impacts, Genotype and Phenotype, Plants and Forests, Bioinformatics | Faculty of Forestry |
Gaoyang | Liu | Electrochemical and Fuel Cells, Hydrogen Technologies | Faculty of Applied Science |
Houra | Loghmani Khouzani | Eye and Visual System Diseases | Faculty of Medicine |
Itay | Londner | Mathematics, Mathematical Analysis | Faculty of Science |
Carole | Lunny | Epistemology and Methodology, Meta-Analysis, Statistics and Probabilities, Epidemiology, Health Information Systems, Health Policies | Faculty of Medicine |
Senping | Luo | Mathematics, Mathematical Analysis | Faculty of Science |
Alexandra | Lyon | Agriculture, Sustainable Development, Agri-food Transformation Products | Faculty of Land and Food Systems |
Jasmin | Ma | Arthritis / Osteo-Arthritis, Trauma / Injuries | Faculty of Medicine |
Allison Elaine | Mann | Microorganisms | Faculty of Science |
Jacqueline | Maud | Marine Environment, Climate Changes and Impacts, Ecology and Quality of the Environment | Faculty of Science |
Jerome | Mayaud | Transportation Systems, Modelization and Simulation, Sustainable Development | Faculty of Applied Science |
Petra | Mikulan | Educational Context, Philosophical Traditions in Education | Faculty of Education |
Sean | Minaker | Cell Signaling and Cancer, Proteins | Faculty of Medicine |
Laura | Morillas-Gonzalez | Climate Changes and Impacts, Agriculture, Hydrological Cycle and Reservoirs, Water | Faculty of Science |
Jiayun Elvin | Ong | Political Regimes (Democracy, Monarchy, Federalism, Parliamentarism, etc.) | Faculty of Arts |
Aaron | Palmer | Mathematics | Faculty of Science |
Shreyas | Patankar | Light-Matter Interactions, Nanomaterials, Heat Transfer, Optics and Photonics | Faculty of Science |
Nagesh | Patil | Fluid Mechanics, Heat Transfer, Multiphase Systems, Nanoparticles | Faculty of Applied Science |
Sue | Peters | Stroke, Neurological Diseases, Plasticity / Neuronal Regeneration, Mobility, Rehabilitation | Faculty of Medicine |
Daniel | Pletzer | Antibiotics and Resistance, Bacterial Infections | Faculty of Science |
Andrea | Polonijo | Social Determinants of Health, Health Promotion | Faculty of Applied Science |
Morgan | Roberts | Cancer of the Urinary System, Immune System | Faculty of Medicine |
Ruairi | Robertson | Nutrition, Microbiology | Faculty of Medicine |
Pages
UBC is home to over 800 Postdoctoral Fellows spanning over 90 departments and 10 hospitals and affiliated sites. Postdocs are profiled on this page.